Sydney’s longest running homegrown poker tournament is returning to The Star Sydney in July 2020.
The series - kicking off on Tuesday, 21 July and running through to Monday, 10 August 2020, will be headlined by the $3,000 ($2,800 + $200) Main Event, bringing with it a massive $1.5 Million guarantee!
Queensland Poker Tournaments. Overall Leaderboard. TEWANTIN NOOSA RSL CLUB. Www.noosarsl.com.au (07) 5447 1766. Memorial Avenue. APL tournaments operating under these conditions will be known as 'COVID Aware' and are designed to enhance the safety of the poker playing environment for players, tournament directors and venue staff. All tournament directors must undertake COVID Safe Training offered by the various TAFEs or state governments. The Tournament of Champions is a new addition to the Australian Poker Tour for Season 3/4. Any player, during season 3/4, who wins an event as an individual will qualify for the Tournament of Champions that will be held in Brisbane at our season Finale. There will be a total prize pool of $25,000 and the winner is guaranteed $10,000 cash!
Welcome to the Brand New Australian Poker League Website. We are just optimising the page for your browser, please allow 10-15 seconds to load this first time. It should be nice and quick next time you visit us!
The Main Event sits side by side with an additional 14 events, welcoming back the traditional Opening Event with a $500 ($450 + $50) buy-in and 6 days of action packed poker.
EVENT 1 | Opening Event (Repechage) |
DAY 1A | 6.15PM Tue, 21 Jul |
LATE REGO | Approx. 8:35PM |
DAY 1B | 6.15PM Wed, 22 Jul |
LATE REGO | Approx. 8:35PM |
DAY 1C | 12.15PM Thu, 23 Jul |
LATE REGO | Approx. 2:35PM |
DAY 1D | 12.15PM Fri, 24 Jul |
LATE REGO | Approx. 2:35PM |
DAY 2 | 12.15PM Sat, 25 Jul |
DAY 3 | 5.15PM Sun, 26 Jul |
BUY-IN | $500 ($450+$50)^ |
STARTING STACK | 15,000 |
BLIND LEVELS | 40 Minutes |
EVENT 2 | Pineapple (Re-Entry) |
DAY 1 | 6.15PM Thu, 23 Jul |
BUY-IN | $440 ($400+$40)^ |
STARTING STACK | 10,000 |
BLIND LEVELS | 25 Minutes |
LATE REGO | Approx. 8:15PM |
EVENT 3 | Ladies Event (Re-Entry) |
DAY 1 | 12.15PM Sun, 26 Jul |
BUY-IN | $330 ($300+$30)^ |
STARTING STACK | 10,000 |
BLIND LEVELS | 30 Minutes |
LATE REGO | Approx. 2:35PM |
EVENT 4 | Turbo (Re-Entry) |
DAY 1 | 6.15PM Mon, 27 Jul |
BUY-IN | $440 ($400+$40)^ |
STARTING STACK | 10,000 |
BLIND LEVELS | 20 Minutes |
LATE REGO | Approx. 8:35PM |
EVENT 4 | Teams (Freezeout) |
DAY 1 | 6.15PM Tue, 28 Jul |
BUY-IN | $500 ($450+$50)^ |
STARTING STACK | 10,000 |
BLIND LEVELS | 20 Minutes |
LATE REGO | Approx. 8:35PM |
EVENT 6 | $5K Challenge (Re-Entry) |
DAY 1 | 2.15PM Wed, 29 Jul |
DAY 2 | 2.15PM Thu, 30 Jul |
BUY-IN | $5,000 ($4,750+$250)^ |
STARTING STACK | 25,000 |
BLIND LEVELS | 45 Minutes |
LATE REGO | Approx. 9:50PM |
EVENT 7 | Monster Stack (Repechage) |
DAY 1A | 2.15PM Thu, 30 Jul |
LATE REGO | Approx. 4:35PM |
DAY 1B | 12.15PM Fri, 31 Jul |
LATE REGO | Approx. 2:35PM |
DAY 2 | 12.15PM Sat, 1 Aug |
BUY-IN | $1,100 ($1,000+$100)^ |
STARTING STACK | 50,000 |
BLIND LEVELS | 30 Minutes |
EVENT 8 | 6 Max NLH (Re-Entry) |
DAY 1 | 12.15PM Sun, 2 Aug |
DAY 2 | 12.15PM Mon, 3 Aug |
BUY-IN | $1,100 ($1,000+$100)^ |
STARTING STACK | 20,000 |
BLIND LEVELS | 40 Minutes |
LATE REGO | Approx. 2:25PM |
EVENT 9 | 6 Max PLO (Re-Entry) |
DAY 1 | 5.15PM Mon, 3 Aug |
DAY 2 | 5.15PM Tue, 4 Aug |
BUY-IN | $1,650 ($1,500+$150)^ |
STARTING STACK | 25,000 |
BLIND LEVELS | 45 Minutes |
LATE REGO | Approx. 10:15PM |
EVENT 10 | Masters Tournament (Re-Entry) |
DAY 1 | 12.15PM Tue, 4 Aug |
BUY-IN | $440 ($400+$40)^ |
STARTING STACK | 10,000 |
BLIND LEVELS | 30 Minutes |
LATE REGO | Approx. 2:35PM |
EVENT 11 | High Roller (Re-Entry) |
DAY 1 | 2.15PM Wed, 5 Aug |
DAY 2 | 2.15PM Thu, 6 Aug |
BUY-IN | $20,000 ($19,000+$1,000)^ |
STARTING STACK | 50,000 |
BLIND LEVELS | 45 Minutes |
LATE REGO | Approx. 8:50PM |
EVENT 12 | Main Event (Repechage) |
DAY 1A | 12.15PM Fri, 7 Aug |
LATE REGO | Approx. 4.35PM |
DAY 1B | 12.15PM Sat, 8 Aug |
LATE REGO | Approx. 4.35PM |
DAY 2 | 12.15PM Sun, 9 Aug |
DAY 3 | 12.15PM Mon, 10 Aug |
BUY-IN | $3,000 ($2,800+$200)^ |
STARTING STACK | 30,000 |
BLIND LEVELS | 60 Minutes |
EVENT 13 | Short Deck (Re-Entry) |
DAY 1 | 6.15PM Sat, 8 Aug |
BUY-IN | $440 ($400+$40)^ |
STARTING STACK | 10,000 |
BLIND LEVELS | 25 Minutes |
LATE REGO | Approx. 8:40PM |
EVENT 14 | Pot Limit Omaha (Re-Entry) |
DAY 1 | 5.15PM Sun, 9 Aug |
BUY-IN | $550 ($500+$50)^ |
STARTING STACK | 15,000 |
BLIND LEVELS | 30 Minutes |
LATE REGO | Approx. 7:35PM |
EVENT 15 | Bounty (Re-Entry) |
DAY 1 | 12.15PM Mon, 10 Aug |
BUY-IN | $550 ($400+$100+50)^ |
STARTING STACK | 15,000 |
BLIND LEVELS | 30 Minutes |
LATE REGO | Approx. 2:25PM |
Tournament Conditions apply. To enter any Star Poker tournament, you must be aged 18 years or over and a member of The Star Club. ^Buy-in non-refundable less than five days prior to the tournament, except at The Star’s discretion or if the tournament is cancelled. Think! About your choices. Call Gambling Help 1800 858 858 www.gamblinghelp.nsw.gov.au The Star Pty Limited.
The following tournament guidelines are mandatory operating practices that all APL representatives around the country have agreed to implement. APL tournaments operating under these conditions will be known as 'COVID Aware' and are designed to enhance the safety of the poker playing environment for players, tournament directors and venue staff.
PLAYAPL.COM FOR MORE INFORMATION.