Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
26-Jul-2019 | United States | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #11) WSOP Circuit - WSOPC Choctaw, Durant | 6th | $ 52,747 | 105.54 | |
12-Jul-2019 | United States | $ 1,500 No Limit Hold'em - The Closer (Event #84) 50th World Series of Poker - WSOP 2019, Las Vegas | 82nd | $ 8,523 | 58.09 | |
06-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #75) 50th World Series of Poker - WSOP 2019, Las Vegas | 620th | $ 1,822 | 26.48 | |
26-Jun-2019 | United States | $ 400 No Limit Hold'em - Colossus (Event #61) 50th World Series of Poker - WSOP 2019, Las Vegas | 110th | $ 3,022 | 18.13 | |
10-Jun-2019 | United States | $ 2,620 No Limit Hold'em - Marathon (Event #26) 50th World Series of Poker - WSOP 2019, Las Vegas | 7th | $ 59,645 | 60.19 | |
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 870th | $ 2,699 | 15.05 | |
30-May-2019 | United States | $ 500 No Limit Hold'em - BIG 50 (Event #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 2720th | $ 1,001 | 6.58 | |
26-Sep-2018 | United States | $ 1,000 No Limit Hold'em - WPTDS Main Event WPTDeepStacks - WPTDS Houston, Houston | 43rd | $ 3,165 | 8.17 | |
23-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #48) 49th World Series of Poker - WSOP 2018, Las Vegas | 421st | $ 3,605 | 7.20 | |
20-Jun-2018 | United States | $ 1,500 Limit Hold'em (Event #41) 49th World Series of Poker - WSOP 2018, Las Vegas | 8th | $ 14,820 | 16.23 | |
11-Jul-2017 | United States | $ 1,000 + 111 No Limit Hold'em - The Little One for One Drop (Event #74) 48th World Series of Poker - WSOP 2017, Las Vegas | 624th | $ 1,500 | ||
09-Jun-2017 | United States | $ 365 No Limit Hold'em - The Giant (Event #19) 48th World Series of Poker - WSOP 2017, Las Vegas | 449th | $ 1,397 | ||
04-Jun-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 103rd | $ 3,875 |
Matt Russell poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. Mathew (Russell) Smebak Abts JD ’11 passed away peacefully at home in Minneapolis on May 22, 2020, with his wife at his side. Mathew was born on March 13, 1979, in Minneapolis to Thomas and Martha Abts. He grew up in Rochester, Minnesota, and developed a lifelong interest in programming, gaming, and music.
It only took a few hands of heads-up play and it actually looked as though Matt Russell was slowly chipping away at the insurmountable deficit he faced. However, Russell raised to 125,000 on the button and Rick Troendly called from the big blind.
The flop came and Troendly checked to Russell who continued for 200,000. Troendly check-raised all in, putting Russell to the test for his remaining 1,600,000 chips. Russell thought for a minute before deciding to stick them in the middle.
Rick Troendly:
Matt Russell:
Despite flopping top pair, Russell was drawing slim with Troendly already having a flush. The turn was the to give Russell some hope but the on the river was not what he was looking for.
'We got it, baby!' Troendly shouted with his arms in the air. The two players shook hands and Russell headed to the payout desk to collect his runner-up prize.
A full recap of the day's action will be posted shortly.