The latest Tweets from Paul Vas Nunes (@PVAS2). The first Unibet Open Dublin was in 2011 when English poker pro Paul Vas Nunes took down the Main Event for €105,300 after besting a field of 260 players. It was one of Nunes’ earliest recorded cashes and he has since won more than $1.7 million at live poker tournaments.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
09-Aug-2020 | International | $ 150 No Limit Hold'em - GGMasters WSOP Edition [Freezeout] (Event #57) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 954th | $ 382 | |||
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 567th | $ 1,464 | |||
15-Jan-2019 | Bahamas | $ 2,200 No Limit Hold'em (Event #35) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 3rd | $ 33,400 | 40.14 | ||
13-Jan-2019 | Bahamas | $ 550 No Limit Hold'em (Event #29) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 12th | $ 1,800 | 13.25 | ||
08-Jan-2019 | Bahamas | $ 2,200 No Limit Hold'em (Event #8) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 38th | $ 6,540 | 29.21 | ||
13-Nov-2018 | England | £ 2,000 + 200 No Limit Hold'em - High Roller PokerStars LIVE - PokerStars Megastack London, London | 15th | £ 3,625 | $ 4,709 | 9.48 | |
01-Oct-2018 | England | £ 5,000 + 300 No Limit Hold'em - Millions UK Main Event #2 partypoker LIVE - partypoker MILLIONS Dusk Till Dawn, Nottingham | 95th | £ 12,500 | $ 16,456 | 12.99 | |
07-Jul-2018 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #68) 49th World Series of Poker - WSOP 2018, Las Vegas | 411th | $ 2,237 | 6.02 | ||
30-Jun-2018 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #62) 49th World Series of Poker - WSOP 2018, Las Vegas | 17th | $ 27,661 | 16.19 | ||
29-Jun-2018 | United States | $ 1,100 No Limit Hold'em - SuperStack #98 DeepStack Championship Poker Series, Las Vegas | 42nd | $ 2,516 | 7.85 | ||
11-Apr-2018 | Spain | € 10,000 + 300 No Limit Hold'em - Main Event #7 partypoker LIVE - partypoker MILLIONS Barcelona Grand Final, Barcelona | 48th | € 40,000 | $ 49,346 | 19.42 | |
01-Feb-2018 | Australia | A$ 1,025 + 125 The Aussie Millions Tournament of Champions (Event #18) 2018 Aussie Millions Poker Championship, Melbourne | 29th | A$ 1,980 | $ 1,600 | 6.38 | |
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 55th | $ 121,188 | |||
01-Jul-2017 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #60) 48th World Series of Poker - WSOP 2017, Las Vegas | 86th | $ 5,637 | |||
26-Jun-2017 | United States | $ 3,500 No Limit Hold'em #67 Deepstack Extravaganza III, Las Vegas | 57th | $ 9,247 | |||
24-Jun-2017 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #47) 48th World Series of Poker - WSOP 2017, Las Vegas | 542nd | $ 3,124 | |||
06-Oct-2016 | England | £ 1,000 + 100 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Luton Leg 7, Luton | 7th | £ 7,440 | $ 9,473 | ||
27-Aug-2016 | Spain | € 500 + 50 Pot Limit Omaha Hi/Lo - 8 Handed (Event #54) European Poker Tour - EPT Barcelona, Barcelona | 4th | € 4,190 | $ 4,723 | ||
26-Aug-2016 | Spain | € 500 + 50 H.O.R.S.E. - 8 Handed (Event #50) European Poker Tour - EPT Barcelona, Barcelona | 8th | € 1,170 | $ 1,319 | ||
17-Aug-2016 | Spain | € 400 + 40 No Limit Hold'em - PokerStars Cup (Event #6) European Poker Tour - EPT Barcelona, Barcelona | 594th | € 440 | $ 494 | ||
12-Jul-2016 | United States | $ 1,111 No Limit Hold'em Little One for One Drop (Event #69) 47th World Series of Poker - WSOP 2016, Las Vegas | 264th | $ 2,640 | |||
03-Jul-2016 | United States | $ 1,500 No Limit Hold'em (Event #56) 47th World Series of Poker - WSOP 2016, Las Vegas | 264th | $ 2,253 | |||
30-Jun-2016 | United States | $ 3,000 No Limit Hold'em (Event #52) 47th World Series of Poker - WSOP 2016, Las Vegas | 40th | $ 11,372 | |||
29-Aug-2015 | Spain | € 2,000 + 200 No Limit Hold'em - Deepstack 8Max #65 European Poker Tour - EPT Barcelona, Barcelona | 26th | € 3,650 | $ 4,102 | ||
01-Jul-2015 | United States | $ 1,100 No Limit Hold'em #56 Deep Stack Extravaganza III, Las Vegas | 23rd | $ 4,612 | |||
28-Jun-2015 | United States | $ 1,000 No Limit Hold'em (Event #57) 46th World Series of Poker - WSOP 2015, Las Vegas | 3rd | $ 175,559 | |||
26-Jun-2015 | United States | $ 2,500 No Limit Hold'em - HPO Main Event Hollywood Poker Open, Las Vegas | 14th | $ 17,738 | |||
27-Nov-2014 | England | £ 2,000 + 125 No Limit Hold'em - Main Event Grand Final Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 2nd | £ 94,775 | $ 149,153 | ||
27-Aug-2014 | Spain | € 2,000 + 150 #42 No Limit Hold'em - Turbo 6Max European Poker Tour - EPT Barcelona, Barcelona | 7th | € 12,800 | $ 16,886 | ||
26-Aug-2014 | Spain | € 1,000 + 100 #39 No Limit Hold'em - Turbo European Poker Tour - EPT Barcelona, Barcelona | 15th | € 4,000 | $ 5,279 | ||
21-Aug-2014 | Spain | € 5,000 + 300 #17 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Barcelona, Barcelona | 199th | € 8,500 | $ 11,301 | ||
31-Jul-2014 | England | £ 500 + 50 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Reading Leg 7, Reading | 1st | £ 29,200 | $ 49,432 | ||
26-Mar-2014 | Austria | € 1,000 + 100 No Limit Hold'em - Reverse Mix Max European Poker Tour - EPT Vienna, Vienna | 2nd | € 11,900 | $ 16,447 | ||
11-Jan-2014 | Bahamas | $ 1,000 + 100 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2014, Paradise Island | 4th | $ 23,740 | |||
28-Aug-2013 | Spain | € 1,000 + 100 No Limit Hold'em - Estrellas Main Event European Poker Tour - EPT Barcelona, Barcelona | 2nd | € 204,589 | $ 273,675 | ||
01-Jul-2013 | United States | $ 2,500 No Limit Hold'em (Event #56) 44th World Series of Poker - WSOP 2013, Las Vegas | 76th | $ 7,661 | |||
16-Jun-2013 | United States | $ 1,000 No Limit Hold'em (Event #30) 44th World Series of Poker - WSOP 2013, Las Vegas | 80th | $ 3,519 | |||
10-Jun-2013 | United States | $ 1,600 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 12th | $ 3,436 | |||
01-Jun-2013 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #6) 44th World Series of Poker - WSOP 2013, Las Vegas | 443rd | $ 3,510 | |||
10-May-2013 | Monaco | € 300 + 30 No Limit Hold'em - Turbo European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 6th | € 2,120 | $ 2,780 | ||
26-Apr-2013 | Germany | € 2,000 + 150 No Limit Hold'em - Deepstack European Poker Tour - EPT Berlin, Berlin | 10th | € 6,400 | $ 8,389 | ||
17-Apr-2013 | Germany | € 1,000 + 100 No Limit Hold'em - Berlin Cup European Poker Tour - EPT Berlin, Berlin | 20th | € 5,200 | $ 6,816 | ||
14-Mar-2013 | England | £ 1,000 + 100 No Limit Hold'em - 8 Handed European Poker Tour - EPT London, London | 6th | £ 3,735 | $ 5,621 | ||
24-Jan-2013 | Australia | A$ 1,100 No Limit Hold'em - Six Max 2013 Aussie Millions Poker Championship, Melbourne | 15th | A$ 6,200 | $ 6,545 | ||
22-Jan-2013 | Australia | A$ 1,100 No Limit Hold'em - Shootout 2013 Aussie Millions Poker Championship, Melbourne | 20th | A$ 2,100 | $ 2,216 | ||
10-Jan-2013 | Bahamas | $ 1,000 + 100 No Limit Hold'em (Event #19) PokerStars Caribbean Adventure - PCA 2013, Paradise Island | 16th | $ 4,420 | |||
09-Jan-2013 | Bahamas | $ 1,000 + 100 No Limit Hold'em - Win the Button (Event #14) PokerStars Caribbean Adventure - PCA 2013, Paradise Island | 5th | $ 10,180 | |||
12-Dec-2012 | Czech Republic | € 1,000 + 100 No Limit Hold'em - Main Event GSOP Live - Prague, Prague | 53rd | € 2,950 | $ 3,810 | ||
08-Nov-2012 | Macau | HK$ 9,200 + 800 No Limit Hold'em - KO Big Bounty Asia Pacific Poker Tour - APPT Asia Championship of Poker, Taipa | 5th | HK$ 63,400 | $ 8,180 | ||
10-Oct-2012 | Italy | € 900 + 90 No Limit Hold'em European Poker Tour - EPT San Remo, Sanremo | 4th | € 8,600 | $ 11,104 | ||
01-Oct-2012 | France | € 1,800 No Limit Hold'em - Cash Mega Deeptack (Side Event #60) World Series Of Poker Europe - WSOPE 2012, Cannes | 8th | € 5,500 | $ 7,176 | ||
02-Jul-2012 | United States | $ 1,500 No Limit Hold'em (Event #56) 43rd World Series of Poker - WSOP 2012, Las Vegas | 17th | $ 23,608 | |||
22-Jun-2012 | United States | $ 3,000 No Limit Hold'em (Event #41) 43rd World Series of Poker - WSOP 2012, Las Vegas | 3rd | $ 290,407 | |||
16-Apr-2012 | Germany | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Berlin, Berlin | 34th | € 15,000 | $ 19,609 | ||
11-Apr-2012 | England | £ 700 + 70 No Limit Hold'em - Main Event UK & Ireland Poker Tour - UKIPT Nottingham, Nottingham | 21st | £ 5,680 | $ 9,017 | ||
30-Sep-2011 | England | £ 5,000 + 250 No Limit Hold'em - Main Event European Poker Tour - EPT London, London | 61st | £ 11,000 | $ 17,192 | ||
25-Aug-2011 | Ireland | € 1,500 + 150 No Limit Hold'em - Main Event Unibet Open - UO Dublin, Dublin | 1st | € 105,300 | $ 151,742 | ||
19-Aug-2011 | England | £ 1,000 + 70 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Luton Leg 4, Luton | 20th | £ 2,120 | $ 3,450 | ||
16-Apr-2011 | England | £ 500 + 60 Monte Carlo Side event £50k GTD 2011 Dusk Till Dawn Recurring Tournaments, Nottingham | 2nd | £ 10,500 | $ 16,912 | ||
16-Apr-2011 | England | £ 500 + 60 No Limit Hold'em The Monte Carlo, Nottingham | 2nd | £ 10,500 | $ 17,102 | ||
12-Mar-2011 | England | £ 300 + 30 No Limit Hold'em UK & Ireland Poker Tour - UKIPT Manchester, Manchester | 1st | £ 9,225 | $ 14,924 | ||
11-Feb-2011 | England | £ 500 + 60 No Limit Hold'em - Main Event UK & Ireland Poker Tour - UKIPT Nottingham, Nottingham | 77th | £ 1,480 | $ 2,380 | ||
03-Feb-2011 | England | £ 300 + 25 No Limit Hold'em Fox Poker Club - February Main Event, London | 6th | £ 2,250 | $ 3,638 | ||
30-Sep-2010 | England | £ 100 No Limit Hold'em The Full House Poker Festival #4, Reigate | 8th | £ 250 | $ 395 |
The 14th anniversary of the Sunday Million takes place on March 22, 1pm ET, and trust us, it’s going to be a big one.
There’s a massive $12.5 million guaranteed in the prize pool, making it the largest tournament in PokerStars’ history, and whoever takes it down is guaranteed a minimum first-place prize of $1M.
Sounds good, right? We can only imagine what it’s like to win such a big tournament.
Doug Polk has just been eliminated by paul vas nunes in the 2017 WSOP Main Event. View the profiles of people named Paul Vas Nunes. Join Facebook to connect with Paul Vas Nunes and others you may know. Facebook gives people the power. Paul Vas Nunes is on Facebook. Join Facebook to connect with Paul Vas Nunes and others you may know. Facebook gives people the power to share and makes the world more open and connected.
Luckily for us, we spoke with a few people who don’t have to imagine.
Here, previous winners of the Sunday Million, as well as PokerStars WCOOP and SCOOP champions, share their thoughts on what it takes to take down a behemoth online poker tournament, how you can prepare, and how to put yourself in the best position to do well.
Heed their advice!
Fedor Holz needs no introduction, but we’ll give him one anyway. The now ‘retired’ German wunderkind has $32.5 million in live poker winnings but also has an enviable online poker résumé, having won the 2014 World Champion of Online Poker (WCOOP) Main Event for $1.3 Million. He then enjoyed another seven-figure score two years later when he chopped the 2016 WCOOP $102K Super High Roller for $1.06 million.
Holz: “I believed [I could win] from the beginning. I think a big part of success is having the right mind-set. When I struggled I motivated myself by watching motivational videos and I got right back into it. Believing in yourself and making the right decisions is the key to winning, in my opinion.
“I also prepared well by sleeping well, so I was super focused the whole way and never felt tired. I think that was a big part of it all as well.”
MORE ABOUT HOLZ:WCOOP 2014 MAIN EVENT VICTORY $102K SHR CHOP
Paul Vas Nunes
Paul Vas Nunes is a two-time Sunday Million champ, taking it down in both 2010 ($233,944) and again seven years later in 2017 ($152,804).
Vas Nunes: ”Treat [the Sunday Million] like a normal tournament in the early stages. There will be a lot of less experienced players at every table, so you shouldn’t shy away from playing your usual hands just because this is a bigger tournament than you usually play.
“A lot of other players will also be scared of busting early, so take advantage of this to chip up at every profitable opportunity. You can always re-enter if it goes wrong!
“If you make it into the money then stop looking at the pay jumps because they will be quite small for a long time. It’s very tough to get to the last few tables of a tournament with thousands or tens of thousands of players, and that is where the money starts to be good or life-changing. Nobody will care when you tell them you came 412th and lost with kings to queen-nine offsuit for your last five big blinds, so once you’ve made the money really try to run up a big stack and make it deep. You will fail a large amount of the time but so will thousands of other players. There’s always next year!”
MORE ABOUT VAS NUNES: SUNDAY MILLION WIN RECAP MILLY INTERVIEW WSOP INTERVIEW
Jans Arends’ career began with cash games back in 2009, before he switched to multi-table tournaments (MTTs). The Dutchman has had plenty of success in the decade since–a Sunday Million win for $200K; a WCOOP title and countless COOP final tables; victory in just about every PokerStars Sunday major–and turned the screen name “Graftekkel” into one of the most feared in online high stakes.
“It’s kind of like a cycle,” he says. “If you start to run very well, you start playing better as well I think. Mentally you just get into a better flow.
“My daily routine is that I’ll wake up, go for lunch with some poker friends, then I’ll study for a bit, mostly on my own, but sometimes with some other people. Then I’ll chill until it’s time to grind. I don’t wake up that early, obviously.”
Gianluca Speranza
What Italy’s Gianluca Speranza achieved back in May 2019 will go down in poker’s history books as one of the greatest achievements in the game.
He won the $10,300 Spring Championship of Online Poker Main Event for the second consecutive year.
In 2018, his victory was worth a massive $1.13 million (plus a Platinum Pass to the 2019 PSPC). Last year he won it again (remember – this is one of the toughest tournaments on the online poker calendar) for $1.11 million, and his second SCOOP title of 2019.
This guy knows a thing or two about overcoming tough online fields.
His tip? Play somewhere you can focus.
“I was completely alone at home [when I won my SCOOP Main Events]. Although I like to have company, when I play online poker I prefer not to have too many distractions around so I can be more focused on what I’m doing.”
MORE ABOUT SPERANZA: INTERVIEW (2019) WCOOP 2019 MAIN EVENT WIN 2018 MAIN EVENT WIN
Romania’s Paul Jurcuta won the Sunday Million in October 2018 for $131,018, and his biggest career score. Jurcuta overcame a tough final table which included the only three-time Milly winner, Artem “veeea” Vezhenkov, plus Luke “LFMagic” Fields.
Jurcuta: “First off, I think that every person who registers in the anniversary Sunday Million should enjoy playing it. It is a great celebration that PokerStars offers to us.
“Do not think about the money when you play it. Just observe your opponents’ moves at your table, try to adjust to them, stay calm and focus.
“Play every hand to your best ability and never forget your love for the game. Have fun and good luck!”
Read about Jurcuta’s Milly win here.
Anton Wigg
Anton Wigg’s poker career has gone from strength to strength since he won the Sunday Million back in 2009 for $213,459 and his largest online cash. Since then the Swede has won an EPT Main Event (Copenhagen in 2010 for $672K), a bunch of other PokerStars majors, and become a fixture in the live high roller world.
Wigg: “I’d say coming prepared for a long grind is key. Make sure you are comfortable and with as few distractions as possible. Focus on trying to figure out what your opponents are doing and how you can use that information to your advantage.
“Hey, you might even learn a trick or two to put in your toolbox! Best of luck and don’t forget to have fun!”
MORE ABOUT WIGG: SUNDAY MILLION WIN RECAP EPT COPENHAGEN VICTORY
Rarely a week goes by where we don’t wake up on Monday morning to news that Thomas “WushuTM” Muehloecker has had a big Sunday score. Despite some ridiculously stacked fields and long sessions, Austria’s Muehloecker has been putting up consistent results at the high stakes for years, particular recently in the High Roller Club events.
Muehloecker: “I just like to take some time off before [big online events] so that I have energy and can be focused.
“For me, studying is a mix of everything. Running sims, watching some Run It Once videos, going over hands I’ve played and looking at how opponents play. Those kind of things.”
MORE ABOUT MUEHLOECKER: INTERVIEW (AUGUST 2019) SUNDAY HR WIN 2017 TCOOP WIN
Pedro Padilha
Pedro Padilha is undoubtedly one of the best Brazilian poker players out there, with almost $6 million in online winnings plus more than a million bucks cashed on the live felt too, almost a third of which came from Padilha’s deep run at the inaugural PokerStars Players Championship (PSPC) back in January 2019 (he finished 10th for $328K).
With two SCOOP titles and a long list of big online scores under his belt, Padilha added a World Championship of Online Poker title to his CV in October 2019 when he took down the massive #17-H: $1,050 PKO for $192K.
Padilha: “I believe that preparation happens all the time, every day. I usually intensify in the COOP periods. A month earlier I start a more thorough and intense study routine, putting on a strong grind rhythm for three weeks then relaxing for a week without playing and studying. I also start a diet a month earlier and try to have a better routine than most of the time. This all works very well for me.”
Chad Walker finished eighth in the Sunday Million in the summer of 2015, then returned just over a year later and took it down for $194,371. With WCOOP final tables also under his belt, this guy knows a thing or two about playing big events. For him, it’s all about having fun.
Walker: “My best advice for beginner poker players is to just have fun and enjoy the ride. If you are enjoying yourself, you will play with more confidence and usually play better because of it. If having fun doesn’t help you play better, at least you had fun doing it!”
Ready to sign up for PokerStars and take your shot in the 14th anniversary Sunday Million? Click here to get an account.