Country | Place | Prize | ||||
---|---|---|---|---|---|---|
03-Nov-2015 | Czech Republic | € 3,000 Pot Limit Omaha - Highroller (Event #9) WSOP International Circuit - WSOPC Live Events International Rozvadov, Rozvadov | 3rd | € 14,700 | $ 16,206 | |
28-May-2015 | United States | $ 3,000 No Limit Hold'em Shootout (Event #4) 46th World Series of Poker - WSOP 2015, Las Vegas | 24th | $ 6,180 | ||
12-Mar-2015 | Austria | € 3,000 + 300 No Limit Hold'em partypoker WPT Main Event (Event #3) World Poker Tour - partypoker WPT Vienna, Vienna | 3rd | € 65,000 | $ 69,101 | |
21-Nov-2013 | England | £ 2,000 + 125 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 7th | £ 20,000 | $ 32,228 | |
05-Apr-2011 | Germany | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Berlin, Berlin | 90th | € 10,000 | $ 14,232 | |
09-Feb-2011 | France | € 1,800 + 200 No Limit Hold'em - Main Event France Poker Series - FPS Paris Final, Paris | 39th | € 3,920 | $ 5,340 | |
25-Jan-2011 | France | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Deauville, Deauville | 75th | € 11,000 | $ 14,971 | |
29-Sep-2010 | England | £ 5,000 + 250 No Limit Hold'em - EPT Main Event (UKIPT Grand Final) European Poker Tour - EPT London, London | 14th | £ 30,000 | $ 46,946 | |
23-Sep-2010 | England | £ 10,000 + 350 No Limit Hold'em - Championship Event World Series Of Poker Europe - WSOPE 2010, London | 20th | £ 26,400 | $ 40,727 | |
30-Aug-2010 | Portugal | € 2,000 + 150 No Limit Hold'em European Poker Tour - EPT Vilamoura, Vilamoura | 9th | € 5,122 | $ 6,510 | |
25-Jun-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 11th | $ 41,725 | ||
15-Jun-2010 | United States | $ 2,500 Pot Limit Omaha 41st World Series of Poker - WSOP 2010, Las Vegas | 52nd | $ 5,304 | ||
15-Apr-2010 | Italy | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Sanremo, Sanremo | 77th | € 13,000 | $ 17,662 | |
27-Mar-2010 | Romania | € 3,000 + 300 No Limit Hold'em - Championship Event World Poker Tour - WPT Bucharest, Bucharest | 12th | € 5,400 | $ 7,225 | |
01-Nov-2009 | France | € 4,000 + 400 No Limit Hold'em - High Roller Event Evian Poker Open, Rhone-Alps | 3rd | € 23,040 | $ 34,616 | |
16-Oct-2009 | Morocco | € 4,500 No Limit Hold'em - Main Event World Poker Tour - WPT Marrakech, Marrakech | 38th | € 9,887 | $ 14,569 | |
12-Oct-2009 | Morocco | € 9,000 No Limit Hold'em - High Roller World Poker Tour - WPT Marrakech, Marrakech | 3rd | € 55,284 | $ 81,467 | |
26-Sep-2009 | England | £ 10,000 + 350 No Limit Hold'em - WSOPE Main Event World Series Of Poker Europe - WSOPE 2009, London | 12th | £ 51,536 | $ 84,963 | |
06-Sep-2009 | Cyprus | $ 10,000 + 300 No Limit Hold'em - Championship Event World Poker Tour - WPT Merit Cyprus Classic, Kyrenia | 1st | $ 579,165 | ||
09-Jul-2009 | United States | $ 5,000 + 180 No Limit Hold'em Bellagio Cup V, Las Vegas | 4th | $ 45,400 | ||
07-Jul-2009 | United States | $ 2,000 + 100 No Limit Hold'em Bellagio Cup V, Las Vegas | 5th | $ 20,045 | ||
11-Jul-2008 | United States | $ 15,000 + 400 No Limit Hold'em - WPT Bellagio Cup IV, Las Vegas | 38th | $ 32,320 | ||
26-Nov-2006 | Italy | € 200 + 20 No Limit Hold'em 3rd Campionato Italiano di Texas Hold'em, Sanremo | 10th | € 560 | $ 718 |
Total life earnings: $1,217,621. Latest cash: $16,206 on 03-Nov-2015. Click here to see the details of Thomas Bichon's 23 cashes.
Born | May 11, 1932 Fresno, California, U.S. |
---|---|
Died | February 19, 2013 (aged 80) |
Years active | 1950-1980 |
Spouse(s) | Tybee Arfa (divorced) Sondra Scott (m. December 1970, divorced)Jordan Michaels (m. 1986) |
Children | 2 |
Family | Cade McNown (son-in-law) |
John F. Brascia (May 11, 1932 – February 19, 2013) was an Americanactor and dancer, best known for his dancing partnerships on film with Vera-Ellen in White Christmas (1954)[1] and with Cyd Charisse and Liliane Montevecchi in Meet Me in Las Vegas (1956).
John Frank Brascia was born on May 11, 1932 in California, to Italian immigrants Gaetano Brascia and Caterina Napolitano. The Brascia clan including grandparents Mike and Consetta Brascia moved from Brooklyn, New York, before John Frank was born. He had two siblings, Cecilia and Vincent.
Brascia was a high-school basketball player beginning in his sophomore year at Colton High School as co-captain. At 5’11' he took the position of guard in his junior year; he was a starter for the Colton Yellowjackets. He played for Colton on the football squad as the starting quarterback in his junior and senior years.
Brascia was a featured dancer with Vera-Ellen in White Christmas (1954)[1] and with Cyd Charisse and Liliane Montevecchi in Meet Me in Las Vegas (1956). With dancer and wife, Tybee Arfa (1932–1982), he formed the dance team Brascia and Tybee, which, beginning in 1957, began appearing as the opening act for artists like Frank Sinatra, Lena Horne, Tony Martin and George Burns, among others.[2] Married in 1958,[3] the duo appeared frequently on television's The Ed Sullivan Show (1958–66) and on The Hollywood Palace (1967).
Brascia began acting in non-dancing film roles beginning in 1967, culminating in The Baltimore Bullet (1980), which he produced and was credited with the film's story and screenplay.[4]
Brascia made his Broadway debut on February 11, 1953 in the musical version of the film 'Nothing Sacred,' titled Hazel Flagg, which featured a score by Jule Styne and Bob Hilliard.[5][6] The production was supervised and choreographed by Robert Alton (who choreographed the film White Christmas, featuring Brascia, a year later). Brascia won a Donaldson Award for his performance in the musical.[7][8]
John Brascia was a featured dancer in The Magic Carpet Revue, New York - Paris - Paradise, which opened at the Dunes Hotel in Las Vegas on May 23, 1955 and starred Vera-Ellen with a cast of 60.
'... the entire evening was built around Vera-Ellen, who tapped and did ballet and sang, happily undubbed, and wore gorgeous costumes by Hollywood's famed designer Howard Shoup. ... Her routines were based on those developed for her by Robert Alton. She did partnered dances with friend John Brascia, who was also given solo dancing opportunities.'[9]
Meet Me in Las Vegas' ... the best thing, by far, is the finale — a gaudy, satiric ballet, done to the old 'Frankie and Johnny' ballad, as arranged by Johnny Green. Miss Charisse is accompanied in this one by Liliane Montevecchi as 'the other dame' and John Brascia as the luckless Johnny, and the ballad, with modern bebop lyrics, by Sammy Cahn, is sung by the off-screen voice of Sammy Davis Jr. It's crazy, man! And cool!' -- Bosley Crowther, New York Times[10]
Brascia was married 3 times. He married his dance partner, Tybee Arfa, in 1958.[11]
His second marriage was to actress and model Sondra Scott, with whom he had a daughter. That marriage also ended in divorce.[12]
He married actress and model Jordan Michaels in 1986. The couple had a daughter.[12]
Brascia died in 2013, aged 80, and was survived by Jordan Michaels Brascia, his two daughters, and extended family. His son-in-law (by his older daughter) was football player Cade McNown.[12]
Year | Title | Role | Notes |
---|---|---|---|
1950 | Summer Stock | Dancer | Uncredited |
1953 | Call Me Madam | Dancer in 'The Ocarina' Number | Uncredited |
1953 | Torch Song | Dancer | Uncredited |
1954 | White Christmas | John | |
1956 | Meet Me in Las Vegas | Specialty Dancer | |
1967 | The Ambushers | Rocco | |
1969 | The Wrecking Crew | Karl | |
1973 | Walking Tall | Prentiss Parley | |
1973 | Executive Action | Rifleman - Team B | |
1974 | Pray for the Wildcats | Captain Guiterrez | TV movie |
1975 | S.W.A.T. | Tom | TV Series, 2 episodes |
1976 | Joe and Sons | Piggy | TV Series, 1 episode |
1980 | The Baltimore Bullet | Poker Player, New Orleans | (final film role) |
(photo and caption) Vera-Ellen and John Brascia in 'Abraham' dance