Property Owner: | Charles P Reames |
---|---|
Address: | 25962 Poker Flats Pl |
City: | Laguna Hills |
State: | California |
Zip Code: | 92653 |
Account ID: | ORG-62743104 |
Land Use Code: | 101 |
Land Use Description: | RESID. SINGLE FAMILY |
Lot: | ORG:62743104 |
Appraised Valuation: | 2608065 |
Assessed Valuation: | 2608065 |
Line Valuation Size: | 0.567 acres |
Jul 19, 2018 - For Sale - 25966 Poker Flats Pl, Laguna Hills, CA - $2,795,000. View details, map and photos of this single family property with 5 bedrooms and 7 total baths. MLS# OC18090681. 25972 Poker Flats Pl, Laguna Hills, CA 92653 is a 5,938 sqft, 5 bed, 5 bath home. See the estimate, review home details, and search for homes nearby.
25962 Poker Flats Pl is a parcel of land located in Laguna Hills, California and has a legal description provided by the local assessor of ORG:62743104. The Arivify.com account number for this parcel is ORG-62743104.
25962 POKER FLATS PL contains 7,322 square feet of living area and was built in 1984. This property has an improvement value of $1,603,578.
The last assessment recorded was taken in the year 2015 with a value of 2608065.
This parcel is owned by Charles P Reames and can be described as a Resid. Single Family.
For more information regarding 25962 Poker Flats Pl including construction details, assessments, previous owners, and sales data please look below.
Building | 1 |
---|---|
Living Area | 7,322 |
Replacement Cost | 2608065 |
Year Built | 1984 |
Building Value | $1,603,578 |
Assessor | Claude Parrish, Assessor |
---|---|
Bathrooms | 7 |
Bedrooms | 4 |
Building Area | 7,322 |
Garage Size | 682 |
Half Baths | 1 |
Improvement Percentage | 61 |
Improvement Value | $1,603,578 |
Land Value | $1,004,487 |
Legal Description | N Tr 9296 Blk Lot 39 |
Use Description | Resid. Single Family |
Owners | Record | Date | Price |
---|
Property | Owner | Value | |
---|---|---|---|
Sorry, couldn't locate any properties near 25962 POKER FLATS PL |